October 1, 2023
2023 Health Awareness Days, Weeks and Months
The following is a list of upcoming awareness days, weeks and months.
Click here to see our calendar of health conferences and events.
October Awareness Events
Awareness Event | Type of Event | Dates |
National Depression Screening Day | Awareness Day | Thu Oct 05, 2023 |
World Cerebral Palsy Day | Awareness Day | Fri Oct 06, 2023 |
World Mental Health Day | Awareness Day | Tue Oct 10, 2023 |
Metastatic Breast Cancer Awareness Day | Awareness Day | Fri Oct 13, 2023 |
Boss’s Day | Awareness Day | Mon Oct 16, 2023 |
World Spine Day | Awareness Day | Mon Oct 16, 2023 |
World Menopause Awareness Day | Awareness Day | Wed Oct 18, 2023 |
World Osteoporosis Day | Awareness Day | Fri Oct 20, 2023 |
World Stroke Day | Awareness Day | Sun Oct 29, 2023 |
World Psoriasis Day | Awareness Day | Sun Oct 29, 2023 |
Mental Illness Awareness Week | Awareness Week | Oct 01 – Oct 07, 2023 |
Red Ribbon Week | Awareness Week | Oct 23 – Oct 31, 2023 |
National Bullying Prevention Month | Awareness Month | October |
National Down Syndrome Awareness Month | Awareness Month | October |
Sudden Infant Death Syndrome (SIDS) Awareness Month | Awareness Month | October |
Health Literacy Month | Awareness Month | October |
Breast Cancer Awareness Month | Awareness Month | October |
National Physical Therapy Month | Awareness Month | October |
Eye Injury Prevention Month | Awareness Month | October |
American Pharmacists Month | Awareness Month | October |
Down Syndrome Awareness Month | Awareness Month | October |
Healthy Lung Month | Awareness Month | October |
Medical Ultrasound Awareness Month | Awareness Month | October |
National Chiropractic Health Month | Awareness Month | October |
National Disability Employment Awareness Month | Awareness Month | October |
National Liver Awareness Month | Awareness Month | October |
National Orthodontic Health Month | Awareness Month | October |
National Spina Bifida Awareness Month | Awareness Month | October |
Rett Syndrome Awareness Month | Awareness Month | October |
SIDS Awareness Month | Awareness Month | October |
World Menopause Awareness Month | Awareness Month | October |
November Awareness Events
Awareness Event | Type of Event | Dates |
World Radiography Day | Awareness Day | Wed Nov 08, 2023 |
World Pneumonia Day | Awareness Day | Sun Nov 12, 2023 |
World Diabetes Day | Awareness Day | Tue Nov 14, 2023 |
Great American Smokeout | Awareness Day | Thu Nov 16, 2023 |
World COPD Day | Awareness Day | Fri Nov 17, 2023 |
National Family Health History Day | Awareness Day | Thu Nov 23, 2023 |
GERD Awareness Week | Awareness Week | Nov 19 – Nov 25, 2023 |
Lung Cancer Awareness Month | Awareness Month | November |
COPD Awareness Month | Awareness Month | November |
Diabetes Awareness Month | Awareness Month | November |
Diabetic Eye Disease Month | Awareness Month | November |
National Caregiver Month | Awareness Month | November |
National Alzheimer’s Disease Awareness Month | Awareness Month | November |
American Diabetes Month | Awareness Month | November |
Mouth Cancer Action Month | Awareness Month | November |
National Epilepsy Month | Awareness Month | November |
National Family Caregivers Month | Awareness Month | November |
National Healthy Skin Month | Awareness Month | November |
National Hospice and Palliative Care Month | Awareness Month | November |
National Marrow Awareness Month | Awareness Month | November |
Pulmonary Hypertension Awareness Month | Awareness Month | November |
Stomach Cancer Awareness Month | Awareness Month | November |
December Awareness Events
Awareness Event | Type of Event | Dates |
World AIDS Day | Awareness Day | Fri Dec 01, 2023 |
International Day of Persons with Disabilities | Awareness Day | Sun Dec 03, 2023 |
Crohn’s and Colitis Awareness Week | Awareness Week | Dec 01 – Dec 07, 2023 |
National Hand Washing Awareness Week | Awareness Week | Dec 05 – Dec 11, 2023 |
National Influenza Vaccination Week | Awareness Week | Dec 06 – Dec 12, 2023 |
Give the Gift of Sight Month | Awareness Month | December |